| Sl. No. | Hospital Name | HOSPITAL TYPE | District |
|---|---|---|---|
| 1 | RONGJENG CHC | PUBLIC | EAST GARO HILLS |
| 2 | WILLIAMNAGAR CIVIL HOSPITAL | PUBLIC | EAST GARO HILLS |
| 3 | NENGMANDALGRE PHC | PUBLIC | EAST GARO HILLS |
| 4 | BANSAMGRE PHC | PUBLIC | EAST GARO HILLS |
| 5 | DAGAL PHC | PUBLIC | EAST GARO HILLS |
| 6 | DOBU PHC | PUBLIC | EAST GARO HILLS |
| 7 | MANGSANG PHC | PUBLIC | EAST GARO HILLS |
| 8 | RONGRONG PHC | PUBLIC | EAST GARO HILLS |
| 9 | SAMANDA PHC | PUBLIC | EAST GARO HILLS |
| 10 | SONGSAK PHC | PUBLIC | EAST GARO HILLS |
| 11 | KHLIEHRIAT CHC | PUBLIC | EAST JAINTIA HILLS |
| 12 | SUTNGA CHC | PUBLIC | EAST JAINTIA HILLS |
| 13 | BATAW PHC | PUBLIC | EAST JAINTIA HILLS |
| 14 | LUMSHNONG PHC | PUBLIC | EAST JAINTIA HILLS |
| 15 | PAMRA PAITHLU PHC | PUBLIC | EAST JAINTIA HILLS |
| 16 | RYMBAI PHC | PUBLIC | EAST JAINTIA HILLS |
| 17 | SAIPUNG PHC | PUBLIC | EAST JAINTIA HILLS |
| 18 | UMKIANG PHC | PUBLIC | EAST JAINTIA HILLS |
| 19 | ICHAMATI CHC | PUBLIC | EAST KHASI HILLS |
| 20 | MAWIONG CHC | PUBLIC | EAST KHASI HILLS |
| 21 | MAWSYNRAM CHC | PUBLIC | EAST KHASI HILLS |
| 22 | PYNURSLA CHC | PUBLIC | EAST KHASI HILLS |
| 23 | SOHIONG CHC | PUBLIC | EAST KHASI HILLS |
| 24 | SOHRA CHC | PUBLIC | EAST KHASI HILLS |
| 25 | REID PROVINCIAL CHEST HOSPITAL | PUBLIC | EAST KHASI HILLS |
| 26 | CIVIL HOSPITAL SHILLONG | PUBLIC | EAST KHASI HILLS |
| 27 | GANESH DAS HOSPITAL | PUBLIC | EAST KHASI HILLS |
| 28 | NORTH EASTERN INDIRA GANDHI REGIONAL INSTITUTE OF HEALTH AND MEDICAL SCIENCES | PUBLIC | EAST KHASI HILLS |
| 29 | MEGHALAYA INSTITUTE OF MENTAL HEALTH & NEURO SCIENCE | PUBLIC | EAST KHASI HILLS |
| 30 | UNIT HOSP 67BN CRPF | PUBLIC | EAST KHASI HILLS |
| 31 | BSF SEC HOSPITAL MAWPAT | PUBLIC | EAST KHASI HILLS |
| 32 | COMPOSITE HOSPITAL BSF SHILLONG | PUBLIC | EAST KHASI HILLS |
| 33 | DANGAR PHC | PUBLIC | EAST KHASI HILLS |
| 34 | DIENGIEI PHC | PUBLIC | EAST KHASI HILLS |
| 35 | DIENGPASOH PHC | PUBLIC | EAST KHASI HILLS |
| 36 | JATAH PHC | PUBLIC | EAST KHASI HILLS |
| 37 | JONGKSHA PHC | PUBLIC | EAST KHASI HILLS |
| 38 | KHATARSHNONG KHRANG PHC | PUBLIC | EAST KHASI HILLS |
| 39 | LAITKYNSEW PHC | PUBLIC | EAST KHASI HILLS |
| 40 | LAITLYNGKOT PHC | PUBLIC | EAST KHASI HILLS |
| 41 | LAITRYNGEW PHC | PUBLIC | EAST KHASI HILLS |
| 42 | MAWKLIAW PHC | PUBLIC | EAST KHASI HILLS |
| 43 | MAWKYNREW PHC | PUBLIC | EAST KHASI HILLS |
| 44 | MAWLONG PHC | PUBLIC | EAST KHASI HILLS |
| 45 | MAWPHLANG CHC | PUBLIC | EAST KHASI HILLS |
| 46 | MAWROH PHC | PUBLIC | EAST KHASI HILLS |
| 47 | MAWRYNGKNENG PHC | PUBLIC | EAST KHASI HILLS |
| 48 | MAWSAHEW PHC | PUBLIC | EAST KHASI HILLS |
| 49 | MAWSIATKHNAM PHC | PUBLIC | EAST KHASI HILLS |
| 50 | NONGSPUNG PHC | PUBLIC | EAST KHASI HILLS |
| 51 | POMLUM PHC | PUBLIC | EAST KHASI HILLS |
| 52 | PONGTUNG PHC | PUBLIC | EAST KHASI HILLS |
| 53 | RYNGKU PHC | PUBLIC | EAST KHASI HILLS |
| 54 | SHELLA PHC | PUBLIC | EAST KHASI HILLS |
| 55 | SMIT PHC | PUBLIC | EAST KHASI HILLS |
| 56 | SOHBAR PHC | PUBLIC | EAST KHASI HILLS |
| 57 | SWER PHC | PUBLIC | EAST KHASI HILLS |
| 58 | WAHSHERKHMUT PHC | PUBLIC | EAST KHASI HILLS |
| 59 | PASTEUR INSTITUTE SHILLONG | PUBLIC | EAST KHASI HILLS |
| 60 | RESUBELPARA CHC | PUBLIC | NORTH GARO HILLS |
| 61 | ADOKGRE PHC | PUBLIC | NORTH GARO HILLS |
| 62 | BAJENGDOBA PHC | PUBLIC | NORTH GARO HILLS |
| 63 | DAINADUBI PHC | PUBLIC | NORTH GARO HILLS |
| 64 | DAMAS PHC | PUBLIC | NORTH GARO HILLS |
| 65 | GABIL PHC | PUBLIC | NORTH GARO HILLS |
| 66 | KHARKUTTA PHC | PUBLIC | NORTH GARO HILLS |
| 67 | MANIKGANJ PHC | PUBLIC | NORTH GARO HILLS |
| 68 | MENDIPATHAR PHC | PUBLIC | NORTH GARO HILLS |
| 69 | RARI PHC | PUBLIC | NORTH GARO HILLS |
| 70 | SUALMARI PHC | PUBLIC | NORTH GARO HILLS |
| 71 | WAGEASI PHC | PUBLIC | NORTH GARO HILLS |
| 72 | BHOIRYMBONG CHC | PUBLIC | RI BHOI |
| 73 | PATHARKHMAH CHC | PUBLIC | RI BHOI |
| 74 | UMSNING CHC | PUBLIC | RI BHOI |
| 75 | NONGPOH CIVIL HOSPITAL | PUBLIC | RI BHOI |
| 76 | BYRNIHAT PHC | PUBLIC | RI BHOI |
| 77 | KYRDEM PHC | PUBLIC | RI BHOI |
| 78 | MARNGAR PHC | PUBLIC | RI BHOI |
| 79 | MAWHATI PHC | PUBLIC | RI BHOI |
| 80 | MAWLASNAI PHC | PUBLIC | RI BHOI |
| 81 | UMDEN PHC | PUBLIC | RI BHOI |
| 82 | UMTRAI PHC | PUBLIC | RI BHOI |
| 83 | WARMAWSAW PHC | PUBLIC | RI BHOI |
| 84 | CHOKPOT CHC | PUBLIC | SOUTH GARO HILLS |
| 85 | BAGHMARA CIVIL HOSPITAL | PUBLIC | SOUTH GARO HILLS |
| 86 | MOHESHKOLA PHC | PUBLIC | SOUTH GARO HILLS |
| 87 | NANGALBIBRA PHC | PUBLIC | SOUTH GARO HILLS |
| 88 | RONGARA PHC | PUBLIC | SOUTH GARO HILLS |
| 89 | SIBBARI PHC | PUBLIC | SOUTH GARO HILLS |
| 90 | SIJU PHC | PUBLIC | SOUTH GARO HILLS |
| 91 | SILKIGRE PHC | PUBLIC | SOUTH GARO HILLS |
| 92 | MAHENDRAGANJ CHC | PUBLIC | SOUTH WEST GARO HILLS |
| 93 | AMPATI CIVIL HOSPITAL | PUBLIC | SOUTH WEST GARO HILLS |
| 94 | BELBARI PHC | PUBLIC | SOUTH WEST GARO HILLS |
| 95 | BETASING PHC | PUBLIC | SOUTH WEST GARO HILLS |
| 96 | GAROBADHA PHC | PUBLIC | SOUTH WEST GARO HILLS |
| 97 | KALAICHAR PHC | PUBLIC | SOUTH WEST GARO HILLS |
| 98 | MELLIM PHC | PUBLIC | SOUTH WEST GARO HILLS |
| 99 | NOGORPARA PHC | PUBLIC | SOUTH WEST GARO HILLS |
| 100 | RANGSAKONA PHC | PUBLIC | SOUTH WEST GARO HILLS |
| 101 | SALMANPARA PHC | PUBLIC | SOUTH WEST GARO HILLS |
| 102 | ZIKZAK PHC | PUBLIC | SOUTH WEST GARO HILLS |
| 103 | MAWKYRWAT CHC | PUBLIC | SOUTH WEST KHASI HILLS |
| 104 | RANIKOR CHC | PUBLIC | SOUTH WEST KHASI HILLS |
| 105 | WAHKAJI PHC | PUBLIC | SOUTH WEST KHASI HILLS |
| 106 | MAWTHAWPDAH PHC | PUBLIC | SOUTH WEST KHASI HILLS |
| 107 | RANGTHONG PHC | PUBLIC | SOUTH WEST KHASI HILLS |
| 108 | ALLAGRE CHC | PUBLIC | WEST GARO HILLS |
| 109 | DADENGIRI CHC | PUBLIC | WEST GARO HILLS |
| 110 | DALU CHC | PUBLIC | WEST GARO HILLS |
| 111 | PHULBARI CHC | PUBLIC | WEST GARO HILLS |
| 112 | SELSELLA CHC | PUBLIC | WEST GARO HILLS |
| 113 | TURA TUBERCULOSIS HOSPITAL | PUBLIC | WEST GARO HILLS |
| 114 | TURA CIVIL HOSPITAL | PUBLIC | WEST GARO HILLS |
| 115 | MCH HOSPITAL | PUBLIC | WEST GARO HILLS |
| 116 | SECTOR HOSPITAL BSF TURA | PUBLIC | WEST GARO HILLS |
| 117 | BSF HOSPITAL DHANAKGRE | PUBLIC | WEST GARO HILLS |
| 118 | 120BN.CRPF | PUBLIC | WEST GARO HILLS |
| 119 | 06 BN BSF | PUBLIC | WEST GARO HILLS |
| 120 | 28 BN BSF UNIT HOSPITAL | PUBLIC | WEST GARO HILLS |
| 121 | ASANANGRE PHC | PUBLIC | WEST GARO HILLS |
| 122 | BABADAM PHC | PUBLIC | WEST GARO HILLS |
| 123 | BHAITBARI PHC | PUBLIC | WEST GARO HILLS |
| 124 | DARENGRE PHC | PUBLIC | WEST GARO HILLS |
| 125 | JELDUPARA PHC | PUBLIC | WEST GARO HILLS |
| 126 | KHERAPARA PHC | PUBLIC | WEST GARO HILLS |
| 127 | PEDALDOBA PHC | PUBLIC | WEST GARO HILLS |
| 128 | PURAKHASIA PHC | PUBLIC | WEST GARO HILLS |
| 129 | TIKRIKILLA PHC | PUBLIC | WEST GARO HILLS |
| 130 | LASKEIN CHC | PUBLIC | WEST JAINTIA HILLS |
| 131 | NONGTALANG CHC | PUBLIC | WEST JAINTIA HILLS |
| 132 | UMMULONG CHC | PUBLIC | WEST JAINTIA HILLS |
| 133 | JOWAI CIVIL HOSPITAL | PUBLIC | WEST JAINTIA HILLS |
| 134 | BARATO PHC | PUBLIC | WEST JAINTIA HILLS |
| 135 | DAWKI PHC | PUBLIC | WEST JAINTIA HILLS |
| 136 | IOOKSI PHC | PUBLIC | WEST JAINTIA HILLS |
| 137 | JARAIN PHC | PUBLIC | WEST JAINTIA HILLS |
| 138 | KHLIEHTYRSHI PHC | PUBLIC | WEST JAINTIA HILLS |
| 139 | MYNSO PHC | PUBLIC | WEST JAINTIA HILLS |
| 140 | NAMDONG PHC | PUBLIC | WEST JAINTIA HILLS |
| 141 | NANGBAH PHC | PUBLIC | WEST JAINTIA HILLS |
| 142 | NARTIANG PHC | PUBLIC | WEST JAINTIA HILLS |
| 143 | PDENGSHAKAP PHC | PUBLIC | WEST JAINTIA HILLS |
| 144 | SAHSNIANG PHC | PUBLIC | WEST JAINTIA HILLS |
| 145 | SHANGPUNG PHC | PUBLIC | WEST JAINTIA HILLS |
| 146 | NONGKHLAW CHC | PUBLIC | WEST KHASI HILLS |
| 147 | RIANGDO CHC | PUBLIC | WEST KHASI HILLS |
| 148 | NONGSTOIN CIVIL HOSPITAL | PUBLIC | WEST KHASI HILLS |
| 149 | TIROT SINGH MEMORIAL HOSPITAL | PUBLIC | WEST KHASI HILLS |
| 150 | ARADONGA PHC | PUBLIC | WEST KHASI HILLS |
| 151 | DONGKI-INGDING PHC | PUBLIC | WEST KHASI HILLS |
| 152 | KYNRUD PHC | PUBLIC | WEST KHASI HILLS |
| 153 | KYNSHI PHC | PUBLIC | WEST KHASI HILLS |
| 154 | MARKASA PHC | PUBLIC | WEST KHASI HILLS |
| 155 | MAROID PHC | PUBLIC | WEST KHASI HILLS |
| 156 | MAWEIT PHC | PUBLIC | WEST KHASI HILLS |
| 157 | MYRIAW PHC | PUBLIC | WEST KHASI HILLS |
| 158 | NONGLANG PHC | PUBLIC | WEST KHASI HILLS |
| 159 | NONGTHLIEW PHC | PUBLIC | WEST KHASI HILLS |
| 160 | NONGUM PHC | PUBLIC | WEST KHASI HILLS |
| 161 | PARIONG PHC | PUBLIC | WEST KHASI HILLS |
| 162 | RAMBRAI PHC | PUBLIC | WEST KHASI HILLS |
| 163 | SHALLANG PHC | PUBLIC | WEST KHASI HILLS |
| 164 | WAHRIT PHC | PUBLIC | WEST KHASI HILLS |
| 165 | MAKARIOS MEDICAL CENTER | PRIVATE | WEST KHASI HILLS |
| 166 | WOODLAND WK HOSPITAL | PRIVATE | WEST JAINTIA HILLS |
| 167 | DR NORMAN TUNNEL HOSPITAL JOWAI | PRIVATE | WEST JAINTIA HILLS |
| 168 | BANSARA EYE CARE HOSPITAL | PRIVATE | EAST KHASI HILLS |
| 169 | BETHANY HOSPITAL SHILLONG | PRIVATE | EAST KHASI HILLS |
| 170 | DR.H GORDON ROBERT HOSPITAL | PRIVATE | EAST KHASI HILLS |
| 171 | MISSION TRUST | PRIVATE | EAST KHASI HILLS |
| 172 | NAZARETH HOSPITAL | PRIVATE | EAST KHASI HILLS |
| 173 | SUPERCARE HOSPITAL | PRIVATE | EAST KHASI HILLS |
| 174 | THE CHILDREN HOSPITAL | PRIVATE | EAST KHASI HILLS |
| 175 | WOODLAND HOSPITAL | PRIVATE | EAST KHASI HILLS |
| 176 | BETHANY OUTREACH | PRIVATE | RI BHOI |
| 177 | HOLY CROSS HEALTH CENTRE UMSAWKHAN | PRIVATE | RI BHOI |
| 178 | CHRISTIAN HOSPITAL TURA | PRIVATE | WEST GARO HILLS |
| 179 | HOLY CROSS TURA HOSPITAL | PRIVATE | WEST GARO HILLS |
| 180 | RASONGSLI NURSING HOME | PRIVATE | WEST JAINTIA HILLS |
| 181 | HOLY CROSS MAIRANG | PRIVATE | WEST KHASI HILLS |
| HOSPITAL TYPE | District |
