MEGHA HEALTH INSURANCE SCHEME

Page views
531930

Enrolment

  • MHIS V
  • MHIS IV
  • MHIS III
  • MHIS II
  • MHIS I
MHIS V
Sl. No. Name Of District Total HHs Total Beneficiaries Verified Total Families Verified Percentage of Registration
1 EAST GARO HILLS 34840 74594 19728 56.62%
2 EAST JAINTIA HILLS 20111 108825 24002 119.35%
3 EAST KHASI HILLS 214823 456790 137610 64.06%
4 NORTH GARO HILLS 39526 108522 27447 69.44%
5 RIBHOI 67367 172095 44493 66.05%
6 SOUTH GARO HILLS 36293 85831 24570 67.70%
7 SOUTH WEST GARO HILLS 32243 114513 34177 106.00%
8 SOUTH WEST KHASI HILLS 24283 77507 19136 78.81%
9 WEST GARO HILLS 97934 196201 62900 64.23%
10 WEST JAINTIA HILLS 58939 245319 56760 96.30%
11 WEST KHASI HILLS 62193 195434 45674 73.44%
TOTAL 688551 1835631 496497 72.11%
MHIS IV
Sl. No. Name Of District Total HHs Total HHs (minus 10% govt. employees) Total Beneficiaries Verified Total Families Verified Percentage of Registration
1 EAST GARO HILLS 39124 37625 70101 18389 48.87%
2 NORTH GARO HILLS 38423 36740 100821 25318 68.91%
3 SOUTH GARO HILLS 38316 36315 81511 23042 63.45%
4 SOUTH WEST GARO HILLS 33227 31974 108868 32710 102.30%
5 WEST GARO HILLS 102489 98199 179909 57778 58.84%
Total in Garo Hills Division 251579 240852 541210 157237 65.28%
6 EAST JAINTIA HILLS 21536 20108 105051 23336 116.05%
7 EAST KHASI HILLS 229259 214781 433259 129442 60.27%
8 RI BHOI 71491 67412 165503 42668 63.29%
9 SOUTH WEST KHASI HILLS 25591 24235 74000 18278 75.42%
10 WEST JAINTIA HILLS 62088 58935 231631 53825 91.33%
11 WEST KHASI HILLS 64986 62228 188310 44046 70.78%
Total in Khasi & Jaintia Hills Division 474951 447699 1197754 311595 69.60%
Total of All Districts Total in Khasi & Jaintia Hills Division 474951 447699 1197754 311595
MHIS III
District or Headquarter Total Data Enrolled HH Enrolled % Govt emp (@10%) Total Data (minus Govt emp) Total Enrolled HH % (minus govt emp) Avg family Size
East Khasi Hills 264039 108174 41 26404 237635 45.5 3.34
West Khasi Hills 64733 37780 58.4 6473 58260 64.8 3.88
South West Khasi Hills 27741 16625 59.9 2774 24967 66.6 3.5
Ri-Bhoi 83438 39826 47.7 8344 75094 53 3.56
East Jaintia Hills 37707 22824 60.5 3771 33936 67.3 3.8
West Jaintia Hills 83985 53855 64.1 8399 75587 71.2 3.7
West Garo Hills 145600 58149 39.9 14560 131040 44.4 3.46
South West Garo Hills 51688 34057 65.9 5169 46519 73.2 3.79
North Garo Hills 45421 25211 55.5 4542 40879 61.7 3.72
East Garo Hills 46882 18783 40.1 4688 42194 44.5 3.83
South Garo Hills 34800 21504 61.8 3480 31320 68.7 3.12
Block Total Data Enrolled HH Enrolled %
Mylliem 144948 50.67 35
Mawryngkneng 20339 8.989 44.2
Mawphlang 23826 9.59 40.3
Pynursla 18459 10.713 58
Mawkynrew 13750 6.336 46.1
Shella Bholaganj 15451 8.305 53.8
Mawsynram 17602 9.263 52.6
Khadarshnong-Laitkroh 9.664 4.308 44.6
264039 108174 41
Block Total Data Enrolled HH Enrolled %
Umsning 41205 21.344 51.8
Jirang 9470 2.706 28.6
Umling 32763 15.776 48.2
  83438 39826 47.7
Block Total Data Enrolled HH Enrolled %
Amlarem 15937 7.877 49.4
Thadlaskein 42655 25.401 59.5
Laskein 25393 20.577 81
83985 53855 64.1
Block Total Data Enrolled HH Enrolled %
Khliehriat 27150 16.187 59.6
Saipung 10557 6.637 62.9
  37707 22824 60.5
Block Total Data Enrolled HH Enrolled %
Mawkyrwat 16579 11.013 66.4
Ranikor 11162 5.612 50.3
  27741 16625 59.9
Block Total Data Enrolled HH Enrolled %
Nongstoin 18871 12.123 64.2
Mairang 19135 10.444 54.6
Mawthadraishan 10710 6.731 62.8
Mawshynrut 16017 8.482 53
  64733 37780 58.4
Block Total Data Enrolled HH Enrolled %
Betasing 21813 14.551 66.7
Zikzak 22078 14.607 66.2
Dalu 2 883 486 55
Selsella2 4646 3.237 69.7
Gambergre2 2185 1.129 51.7
Rongram2 83 47 56.6
51688 34057 65.9
Block Total Data Enrolled HH Enrolled %
Dalu 13751 6.462 47
Selsella 41584 19.856 47.7
Tikrikilla 14727 7.633 51.8
Dadenggre 11629 3.432 29.5
Gambergre 9034 3.413 37.8
Rongram 54875 17.353 31.6
145600 58149 39.9
Block Total Data Enrolled HH Enrolled %
Samanda 17082 8.255 48.3
Songsak 8946 4.302 48.1
Dambo Rongjeng 20854 6.226 29.9
  46882 18783 40.1
Block Total Data Enrolled HH Enrolled %
Resubelpara 31738 18.668 58.8
Kharkutta 13683 6.543 47.8
45421 25211 55.5
Block Total Data Enrolled HH Enrolled %
Baghmara 13012 9.634 74
Rongara 6145 3.499 56.9
Gasuapara 6420 3.726 58
Chokpot 9223 4.645 50.4
34800 21504 61.8
MHIS II
MHIS I
© Copyright 2023. All rights reserved.

All Queries / Comments regarding the content on this site may be sent to mhis@gmail.com
Institutions

Department of HealthPradhan Mantri Jan Arogya Yojana
Follow Us
menu-circle